Complete Shipping List
Name | Description |
---|---|
Active | Description of the Active to be entered here... |
Adamant | Description of the Adamant to be entered here... |
Adelaide | Description of the Adelaide to be entered here... |
Adele Marquand | Description of the Adele Marquand to be entered here... |
Admiral Barrington | Description of the Admiral Barrington to be entered here... |
Admiral Gambier | Admiral Gambier was built in 1807 by Temple in Jarrow for J. W. Buckle & Co. During most of her career she was used as a convict transport ship to Australia and between 1808 and 1813 she was in service for the East India Company. On 20th June 1817, she ran aground on a coral reef in the Mozambique Channel. Source: Wreck Site - Admiral Gambier Known Sailings
|
Adrian | Description of the Adrian to be entered here... |
Aeolus | Description of the Aeolus to be entered here... |
Agamemnon | Description of the Agamemnon to be entered here... |
Agincourt | The AGINCOURT was a privately owned barque of 669 tons, registered at London, and it operated out of the Port of London. It was built in 1844 at Sunderland shipyards on the Wear River in the County of Durham by CHARLES LAING for the Duncan Dunbar line, one of England's wealthiest ship owners. It was considered to be well fitted out and was said to be "well found" in every particular. It was well suited for the conveyance of Immigrants, although the arrangements of the berths amidships, owing to her small size, was deemed by the Immigration Board to be not so advantageous as the usual method of placing them on the sides. Source: Bound for South Australia. Known Sailings
Online Resources |