The following list of passengers aboard the second voyage of the Forth to Van Diemen's Land was seeded from information available in the newspapers of the day, and from the Van Diemen's Land Company shipping return.
The Forth returned to England after her voyage in 1832, arriving there in February 1833 as reported in the Launceston news in July 1833:
The Forth, Captain Robertson, arrived on the 12th of February: Our private letters inform us that the latter vessel had a very tempestuous passage. On the 26th November, in lat. 49. 7 S. long. 49. 20. W., she was struck by a heavy sea which did considerable damage, and one of the crew was washed overboard; and in lat. 48. 46. N.14. 46. W. long.: her main-mast was shivered by lightning. We are happy to add that, notwithstanding, her cargo was landed in the the finest possible order. She is again chartered by: the Van Diemen's Land Company for Circular Head and Launceston; to sail on the 1st of May. 1
The ship's arrival back in Circular Head has not been isolated to date. Presumably she did sail from London on 1 May 1833:
...the Van Diemen's Land Company's chartered ship Forth of Alloa, of 600 tons burden, Captain James Robertson, sailed from the London Docks, with a general cargo, eight cabin and upwards of forty passengers, for the establishment formed by that company at Circular Head, from whence she proceeds onwards to Launceston, which port within these few years has risen rapidly into commercial importance. 2
The earliest account found has the vessel arriving in Launceston on 13 November 1833.
The Forth, Capt. Robertson, arrived in Port from London and Circular Head, yesterday. We have only space to give the names of passengers this week :— In the cabin ; Miss Maria Head, Miss Mary Solomon, Messrs. Robert Massie, Philip Oakden, John Main, Mervyn Mann, Wm. Fletcher. In the steerage ; Robert Bell, Wm. W. Williams, Marianne Williams, Harriet Lloyd, Jonathan S. Waddel, William Boden, Elizabeth Boden, John Henny, Frederick Wigan, August Lackmenn, Barnard Lloyd, Thomas Lloyd, Fanny Lloyd, Thomas Lloyd. Twenty-seven passengers were landed at Circular Head. 3
The List of Passengers landed at Circular Head is also available in Portable Document Format.
| Name | Native Place | Trade (Notes) |
|---|---|---|
| ALLAN, William | Stonehaven, Aberdeen, Scotland | Millwright, disembarked Circular Head4
|
| BARCLAY, John | Aberdeen, Scotland | Blacksmith, disembarked Circular Head6 |
| BELL, Robert | Steerage Passenger, disembarked Launceston7 | |
| BOWDEN, Elizabeth | Steerage Passenger, disembarked Launceston8 | |
| BOWDEN, William | Steerage Passenger, disembarked Launceston9 | |
| FLETCHER, William | Cabin Passenger, disembarked Launceston10 | |
| HAY, Ann | Aberdeen, Scotland | Wife of James HAY, disembarked Circular Head11 |
| HAY, Ann | Aberdeen, Scotland | Daughter of James HAY, disembarked Circular Head12 |
| HAY, Barbara | Aberdeen, Scotland | Daughter of James HAY, disembarked Circular Head13 |
| HAY, Christine | Aberdeen, Scotland | Daughter of James HAY, disembarked Circular Head14 |
| HAY, James | Aberdeen, Scotland | House Carpenter, disembarked Circular Head15 |
| HAY, John | Aberdeen, Scotland | Son of James HAY, disembarked Circular Head16 |
| HAY, Margaret | Aberdeen, Scotland | Daughter of James HAY, disembarked Circular Head17 |
| HAY, Sarah | Aberdeen, Scotland | Daughter of James HAY, disembarked Circular Head18 |
| HEAD, Maria (Miss) | Eastbourne | Cabin Passenger. On the list of passengers who disembarked at Circular Head19 , but presumably went on to Launceston.20 |
| HENNY, John | Steerage Passenger, disembarked Launceston21 | |
| JOHNSTON, Grace | Aberdeen, Scotland | Wife of James JOHNSTON, disembarked Circular Head22 |
| JOHNSTON, James | Aberdeen, Scotland | Mason, disembarked Circular Head23
|
| JOHNSTON, Margaret | Aberdeen, Scotland | Daughter of James JOHNSTON, disembarked Circular Head33
|
| KENNEDY, Archibald | Fort William, Scotland | Shepherd, disembarked Circular Head35 |
| KENNEDY, Donald | Fort William, Scotland | Shepherd, disembarked Circular Head36
|
| LACKMENN, August | Steerage Passenger, disembarked Launceston 38
|
|
| LAMBERT, Charles | Middlesex, England | Son of Mary LAMBERT, disembarked Circular Head 40 |
| LAMBERT, Mary (Mrs.) | Middlesex, England | Disembarked Circular Head 41 |
| LLOYD, Bernard | Steerage Passenger, disembarked Launceston 42 | |
| LLOYD, Fanny | Steerage Passenger, disembarked Launceston 43 | |
| LLOYD, Harriet | Steerage Passenger, disembarked Launceston 44 | |
| LLOYD, Thomas | Steerage Passenger, disembarked Launceston[ fn]"LAUNCESTON, NOVEMBER 14, 1833." Launceston Advertiser (Tas. : 1829 - 1846) 14 November 1833: 3. Web. 20 Mar 2016; http://nla.gov.au/nla.news-article84775359. | |
| LLOYD, Thomas | Steerage Passenger, disembarked Launceston45 | |
| MAIN, John | Cabin Passenger, disembarked Launceston46
|
|
| MANN, Barbara | Aberdeen, Scotland | Wife of George MANN, disembarked Circular Head48 |
| MANN, George | Aberdeen, Scotland | House Carpenter, disembarked Circular Head49 |
| MANN, James | Aberdeen, Scotland | Son of George MANN, disembarked Circular Head50 |
| MANN, Margaret | Aberdeen, Scotland | Daughter of George MANN, disembarked Circular Head51 |
| MANN, Mervyn | Cabin Passenger, disembarked Launceston52 | |
| MASSIE, Robert | Aberdeen, Scotland | Cabin Passenger. On the list of passengers who disembarked at Circular Head 53 , but presumably went on to Launceston.54 |
| MELTON, Agnes | East Middlesex, England | Wife of William MELTON, disembarked Circular Head56 |
| MELTON, William | East Middlesex, England | Miller & Engineer, disembarked Circular Head57 |
| MILNE, David | Aberdeen, Scotland | Son of George MILNE, disembarked Circular Head58 |
| MILNE, Elizabeth | Aberdeen, Scotland | Wife of George MILNE, disembarked Circular Head59 |
| MILNE, George | Aberdeen, Scotland | Mason, disembarked Circular Head60 |
| OAKDEN, Philip | Stydd, Derbyshire, England | Cabin Passenger, disembarked Launceston61
|
| SOLOMON, Mary (Miss) | Cabin Passenger, disembarked Launceston63
|
|
| THOMSON, John | Stonehaven, Aberdeen, Scotland | Millwright, disembarked Circular Head66
|
| WADDEL, Johnathan S. | Steerage Passenger, disembarked Launceston68 | |
| WIGAN, Frederick | Steerage Passenger, disembarked Launceston69 | |
| WILLIAMS, Marianne | Steerage Passenger, disembarked Launceston70 | |
| WILLIAMS, William W. | Steerage Passenger, disembarked Launceston71 |
- Log in to post comments

A previous version of this