Using the convict record range as our base this post will attempt to collate all early Rayner arrivals in Van Diemen's Land 1818 - 1850. This will assist in ensuring we are tracking the correct individuals in the Rayner story.
Convicts
Note that no convicts with the surname Raynor were found in the Archives Office of Tasmania Convict Records.
| Arrival Date | Convict No. | Surname, Given Name | Ship, Sailing Date, Port |
|---|---|---|---|
| 18 Mar 1819 | 58495 | Rayner, Richard | Surrey (1), 17 Oct 1818, England |
| 29 Dec 1820 | 58487 | Rayner, James | Juliana, 03 Sep 1820, England |
| 13 Mar 1821 | 58483 | Rayner, David | Medway (1), 13 Nov 1820, England |
| 13 Mar 1821 | 58485 | Rayner, George | Medway (1), 13 Nov 1820, England |
| 13 Mar 1821 | 58490 | Rayner, John | Medway (1) 13 Nov 1820, England |
| 16 Aug 1823 | 58496 | Rayner, Robert | Commodore Hayes, 26 Apr 1823, England |
| 16 Aug 1823 | 58498 | Rayner, William | Commodore Hayes, 26 Apr 1823, England |
| 19 Jan 1824 | 58491 | Rayner, John | Asia (1), 28 Aug 1823, Portsmouth |
| 02 Aug 1827 | 58492 | Rayner, John | Governor Ready, 05 Apr 1827, London |
| 14 Jan 1834 | 58497 | Rayner, Thomas | Southworth (2), 27 Sep 1833, Downs |
| 12 Apr 1835 | 58482 | Rayner, Breder | George III, 14 Dec 1834, Woolwich |
| 19 Aug 1836 | 58499 | Rayner, William | Lord Lyndoch (2), 24 Apr 1836, London |
| 06 Aug 1840 | 58479 | Rayner, James | Asia (5), 27 Apr 1840, London |
| 25 Aug 1840 | 79944 | Rayner, William (Reyner) | Caroline (Tried Port Louis Apr 1840) |
| 02 Apr 1844 | 58481 | Rayner, Amelia | Emma Eugenia (2), 30 Nov 1843, London |
| 08 Apr 1844 | 58489 | Rayner, John | Flying Fish (To NSW per Florentia) |
| 06 Jul 1844 | 58484 | Rayner, Edward | Blundell (Off Norfolk Island per Governor Phillip Feb 1847) |
| 25 Dec 1845 | 58486 | Rayner, Henry | Stratheden, 03 Aug 1845, London |
| 06 Aug 1848 | 58493 | Rayner, Martha | Tory (3), 30 Apr 1848, London |
| 12 Nov 1848 | 58480 | Rayner, Abraham | Ratcliffe (2), 29 Jul 1848, Spithead |
| 01 Mar 1849 | 58506 | Rayner, David | Lady Franklin (Tried Sydney 1844. Governor Phillip to Norfolk Island) |
| 03 Oct 1850 | 58488 | Rayner, James | Nile, 16 Jun 1850, London1 |
Free Arrivals
This is an incomplete list and will no doubt grow over time.
| Arrival Date | Ref. No. | Surname, Given Name | Ship, Sailing Date, Port |
|---|---|---|---|
| 03 Apr 1829 | N/A | Raynor Thomas | Pyramus, 3 Apr 1829, England2 |
- 1AOT Index to Tasmanian Convicts; http://portal.archives.tas.gov.au/menu.aspx?search=11
- 2AOT Index to passengers & ships arrivals - 19th Century; MB2/39/1/1 p3; http://portal.archives.tas.gov.au/menu.aspx?search=91
James and John Rayner
From the AOT Convict Permission to Marry records1
:
- RAYNER, James; Asia; DIXON, Mary Ann, free; 00 JUL 1845; CON52/2 p174 RGD37/4: 1845/1717
- RAYNER, John; Asia; MUNRO, Sarah, free; 12 JAN 1835; CON52/1 p165
- 1AOT Index to Convict Applications For Permissions to Marry 1829-1857; http://portal.archives.tas.gov.au/menu.aspx?search=5
- Log in to post comments

A previous version of this
Amelia Rayner
From the AOT Convict Permission to Marry records1
: