LARGE ESTATES IN TASMANIA - AN INTERESTING LIST - THEIR AREAS AND VALUE. 1
In the House of Assembly last evening the Premier (Sir Elliott Lewis) tabled to the order of the House, at the instance of Mr. Earle, a list of Estates in Tasmania over £5,000 and under £8,000, unimproved value, and areas, together with Names of Owners, Location, and capital value; also of Estates over £8,000 and under £12,000, unimproved capital value, and Estates over that value. The list is as follows: (“u.v.” stands for unimproved value, and “c.v.” for capital value) ESTATES OF OVER £5,000 AND UNDER £8,000.
| Name | Acres | Location | Owner | u.v. | c.v. |
| Humbie | 2 200 | Bothwell | A. A. Reid | £5 540 | £6 000 |
| Coolmore | 2 038 | Evandale | A. and J. Boyes | £5 300 | £6 560 |
| The Ridge | 10 000 | Hamilton | A. C. Nicholas | £7 794 | £8 783 |
| Mount Vernon | 4 800 | Melton Mowbray | A. E. Mansell | £7 035 | £12 000 |
| Lake House | 2 280 | Cressy | A. F. A. O'Connor | £7 800 | £12 500 |
| Huntworth | 3 115 | Jericho | A. F. Archer | £6 940 | £10 220 |
| Milford | 909 | Bagdad | A. Graf | £5 480 | £10 000 |
| Cranbrook | 5 061 | Cranbrook | A. J. Amos | £5 061 | £7 000 |
| Mountford | 2 706 | Longford | A. M. McKinnon | £8 000 | £13 000 |
| Orielton | 1 349 | Sorell | A. P. Hart Trustee | £5 200 | £8 650 |
| Waterhouse | 6 643 | Waterhouse | A. W. Hardman | £6 643 | £7 523 |
| Regent's Plains | 4 255 | Bothwell | Alex. Wood | £5 232 | £5 532 |
| —— | 592 | Red Hills | Alice F. Scott | £5 000 | £7 250 |
| —— | 414 | Evandale | Annette F. Youl | £5 700 | £6 500 |
| —— | 9 300 | Arthur Lakes | Basil Archer | £5 600 | £7 635 |
| St. Patrick's Plains | 5 294 | Lake Country | Bisdee Bros. | £5 755 | £6 000 |
| —— | 4 019 | Bayley's Plains | Brooke's Estate | £8 966 | £10 500 |
| —— | 2 260 | Meander Rises | Brooke's Estate | £6 000 | £8 000 |
| Westwood | 4 531 | Meander Rises | Brooke's Estate | £5 825 | £7 000 |
| Inglewood | 2 535 | Oatlands | Burbury Bros. | £5 535 | £9 885 |
| —— | 10 193 | Blessington | C. and A. Youl | £5 595 | £6 000 |
| Marchington | 939 | Breadalbane | C. B. Grubb | £7 296 | £8 600 |
| Woodlands | 1 358 | Deloraine | C. B. Grubb | £7 300 | £10 447 |
| —— | 1 995 | Pateena-road | C. B. Grubb | £5 685 | £5 985 |
| —— | 414 | East Tamar | Charles White | £5 672 | £6 838 |
| Pleasant Banks | 1 403 | Derby | Chas Krushka | £7 415 | £13 860 |
| College Estate | 700 | Bishopsbourne | Christ College Estate | £6 698 | £7 100 |
| College Estate | 497 | Bishopsbourne | Christ College Estate | £5 596 | £6 200 |
| Camperdown | 860 | Lymington | Colonel C. Cameron | £5 335 | £5 590 |
| Camperdown | 2 805 | Lymington | Colonel C. Cameron | £5 335 | £5 590 |
| Cullenswood | 2 120 | St. Mary's | Colonel Legge | £7 572 | £10 122 |
| Mt. Joy | 2 739 | Lake River | D. and L. Fletcher | £6 270 | £7 250 |
| New Plains | 2 650 | Deddington | D. Cameron Trustee | £5 838 | £6 120 |
| Hiwiroa | 1 095 | Meander | D. H. Bowman | £5 287 | £8 300 |
| St. Johnstone | 3 150 | Campbell Town | David Taylor Trustees | £7 000 | £12 000 |
| Kooring | 2 059 | Mt. Nicholas | E. and A. Ransom | £6 581 | £8 112 |
| Jessiefield | 797 | Pateena | E. L. Cox | £5 900 | £7 237 |
| Ellerslie | 770 | Conara Junction | E. N. Cameron | £5 030 | £6 500 |
| Fassifern | 4 897 | Ross | E. N. Cameron | £7 769 | £8 560 |
| The Point | 1 882 | Perth | E. W. Gibson | £6 839 | £10 316 |
| Milbrook | 2 789 | Oatlands | Ed. Ferrar | £7 728 | £9 078 |
| Racecourse Marsh | 7 190 | Ross | Ed. Ferrar | £5 700 | £6 600 |
| Clairvaux | 2 060 | Bothwell | Emily M. Triffett | £5 210 | £6 180 |
| Railway | 256 | Emu Bay | Emu Bay and Mt. Bischoff Railway Co. | £6 256 | £108 400 |
| Belmont | 1 740 | Cressy | Estate C. J. Youl | £6 200 | £6 500 |
| Forton | 3 600 | Evandale | Estate C. J. Youl | £5 600 | £7 520 |
| Old Man's Head | 5 662 | Oatlands | Estate C. S. Agnew | £6 040 | £6 790 |
| Waverley | 6 068 | Oatlands | Estate C. S. Agnew | £6 914 | £12 664 |
| Ouse | 2 700 | Ouse | Estate E. Nicholas | £6 181 | £6 731 |
| Kelvin Grove | 3 027 | Melton Mowbray | Estate J. A. Johnson | £5 880 | £9 000 |
| —— | 2 873 | McRae's Hill | Estate J. D. Toosey | £6 882 | £9 382 |
| Bay Thorne | 2 560 | Perth | Estate J. Solomon | £5 769 | £6 000 |
| North Esk | 2 560 | Evandale | Estate James Cox. | £6 276 | £6 500 |
| Fordell | 3 610 | Bothwell | Estate R. Barr | £5 725 | £6 600 |
| —— | 5 793 | Mathinna | Estate R. McKenzie | £6 473 | £7 570 |
| Green Point | 869 | Bridgewater | Estate T. Stanfield | £6 450 | £8 680 |
| Red Rock and Rosemount | 7 320 | St. Paul's River | F. D. Brock | £5 200 | £7 000 |
| Killymoon | 2 234 | Mt. Nicholas | F. F. Ransom | £5 425 | £8 508 |
| Dungrove | 7 052 | Bothwell | F. G. Downie | £7 165 | £11 665 |
| Kinbuen | 504 | Longford | F. Howard | £5 945 | £6 550 |
| Cheshunt | 1 203 | Meander | F. J. Bowman | £5 511 | £11 000 |
| Rotherwood | 1 980 | Hamilton | F. Pogson | £6 000 | £7 500 |
| Ridgeside | 873 | Evandale | Frances S. Reed | £5 730 | £8 730 |
| Nareen | 5 765 | Macquarie Plains | G. A. Green | £6 282 | £11 753 |
| Danbury Park | 3 480 | West Tamar | G. and A. Luck | £5 340 | £7 000 |
| Maguire's Marsh | 4 805 | Bothwell | G. C. Nicholas | £6 286 | £8 135 |
| Grindstone | 5 830 | Triabunna | G. H. Gatehouse | £5 550 | £6 250 |
| York Plains | 2 075 | York Plains | G. S. Chapman | £7 775 | £11 875 |
| Strathbarton | 5 210 | Bothwell | G. W. and A. Ibbott | £7 815 | £13 000 |
| Trap Hut | 4 278 | Bothwell | G. W. and A. Ibbott | £5 744 | £6 417 |
| Leighton | 1 756 | Perth | Geo. Stancombe | £6 990 | £8 085 |
| Snake Banks and Eskdale | 1 357 | Snake Banks | Gibson Trustees | £7 380 | £10 050 |
| —— | 9 218 | Boobyalla | H. and J. Foster | £7 320 | £8 020 |
| Norwood | 777 | Stanley | H. F. Ford | £3 216 | £9 976 |
| Pine Tier | 7 488 | Lake Country | H. J. McCarthy | £7 488 | £8 178 |
| Woodstock | 1 913 | Little Hampton | H. R. Thirkell | £7 300 | £9 300 |
| Haut Blair | 5 961 | Bothwell | H. S. Nicholas | £6 500 | £12 500 |
| Norwich | 262 | Pateena | Henry Mason | £5 279 | £7 906 |
| Hanleth | 5 834 | Conara | Henry Reed | £7 073 | £11 000 |
| Selma | 3 380 | Conara | Henry Reed | £5 550 | £6 660 |
| Ormley | 4 500 | Avoca | Holder Bros. | £5 270 | £7 770 |
| Windsor-park | 4 365 | Hunting Ground | Hy. Jones | £7 160 | £10 000 |
| Belmont | 621 | Longford | J. A. Thomson | £5 100 | £6 100 |
| Pleasant Banks | 1 380 | Perth | J. B. Gibson | £6 516 | £9 054 |
| Stonehenge | 8 000 | Oatlands | J. B. Roe | £6 000 | £7 500 |
| Noble Farm | 910 | Sorell | J. B. Roe | £6 300 | £7 750 |
| Woodfield | 2 176 | Cressy | J. C. Field | £5 545 | £7 650 |
| Rockville | 2 240 | York Plains | J. C. Gregg | £5 375 | £7 375 |
| Fairfield | 2 400 | Epping | J. D. Foster | £5 200 | £6 400 |
| —— | 4 394 | Hamilton | J. F. Walker Trustees | £6 200 | £9 200 |
| Clarendon | 2 529 | Macquarie Plains | J. F. Walker Trustees | £6 000 | £11 500 |
| Lagoon of Islands | 7 240 | Lake Country | J. W. Downie | £6 500 | £8 500 |
| Woodstock | 1 679 | Woodstock | J. W. Kellaway Trustees | £5 025 | £10 575 |
| Droughty Point | 790 | Bellerive | John Chipman | £5 530 | £7 080 |
| The Forest | 5 068 | Glenora | L. M. Shoobridge | £7 350 | £22 000 |
| Salt Pan Plains | 2 715 | Ross | L. O. Kermode | £6 650 | £7 000 |
| Handroyd | 4 990 | York Plains | M. Williams | £7 900 | £10 400 |
| Munden | 1 338 | Munden | Mary and Ellen Archer | £7 540 | £10 720 |
| Llanberris | 6 392 | Bothwell | Miss Bessie Bisdee | £6 165 | £10 000 |
| Hutton-park | 4 977 | Spring Hill | Miss E. M. Bisdee | £7 500 | £12 000 |
| —— | 630 | Ringarooma | Mrs. A. Krushka | £5 040 | £7 560 |
| Rosedale | 3 210 | Campbell Town | Mrs. Chas. Leake | £7 000 | £12 000 |
| The Grange | 4 597 | Hamilton | Mrs. J. de Hoghton | £6 895 | £9 194 |
| Coombe Banks | 8 800 | Evandale | Mrs. K. Harvey | £6 000 | £8 000 |
| Calstock | 2 503 | Deloraine | Mrs. M. A. Field Trustees | £7 000 | £11 500 |
| Glen Stewart | 2 000 | Deddington | Mrs. M. H. Cameron | £6 870 | £7 000 |
| Hampden | 3 825 | Deddington | Mrs. M. H. Cameron | £6 158 | £7 480 |
| Lentwardine | 2 500 | Hamilton | Mrs. M. Seal | £5 454 | £7 150 |
| Glasslough | 1 220 | Epping | Mrs. W. A. Gatenby | £5 500 | £8 000 |
| Burlington | 1 365 | Cressy | P. B. Grubb | £5 665 | £8 625 |
| Glen Dhu | 4 750 | Ouse | Pitt Gorrings | £6 000 | £11 000 |
| Glenelg | 2 944 | Clyde River | R. G. Downie | £6 104 | £7 600 |
| Arthur's Lake | 5 684 | Lake Country | R. Headlam | £5 570 | £6 000 |
| Conara | 900 | Cressy | Rev. G. F. Archer | £6 925 | £9 500 |
| The Grange | 5 254 | Swan River | Rev. L. Campbell's Estate | £5 350 | £7 000 |
| Stonor | 7 631 | Oatlands | Robt. Gardner | £7 498 | £13 000 |
| View Point | 5 695 | Macquarie River Estate | Robt. Gatenby | £7 850 | £11 537 |
| Bicton | 5 947 | Macquarie Plains | Robt. Towns | £7 300 | £11 000 |
| Verwood | 9 920 | Ross | Rupert Agnew | £7 000 | £9 000 |
| Camelford | 4 986 | Campbell Town | S. F. Beddome | £7 700 | £10 500 |
| Palmerston | 1 908 | Cressy | S. Nicholls | £6 200 | £12 200 |
| Yambacoona | 2 810 | King Island | Stephenson and Gunn | £6 000 | £12 800 |
| Christian | 4 024 | Bothwell | T. G. Bisdee | £5 790 | £6 000 |
| Sandhill | 3 671 | Jericho | T. G. Bisdee | £7 000 | £11 260 |
| Stewarton | 1 580 | Epping | Trustees Jas. Gibson | £7 750 | £10 000 |
| Bow Hill | 7 077 | Oatlands | Trustees W. Burbury | £6 191 | £7 168 |
| Quorn | 5 595 | Ross | Trustees W. Burbury | £5 619 | £6 300 |
| Cluny | 8 522 | Bothwell | Union Bank | £6 710 | £16 000 |
| Cattle run | 10 000 | Middlesex | V.D.L. Co. | £7 500 | £7 500 |
| Chinese Garden | 17 | Mt. Road Burnie | V.D.L. Co. | £7 435 | £7 595 |
| Highfield House | 440 | near Stanley | V.D.L. Co. | £6 160 | £10 575 |
| —— | 2 300 | Ridgeley Guide | V.D.L. Co. | £6 812 | £8 050 |
| —— | 744 | Western Plains | V.D.L. Co. | £6 717 | £12 856 |
| Guildford | 2 260 | Hamilton | W. A. B. Gellibrand Trustees | £7 250 | £8 000 |
| Lachlan Vale | 2 000 | Hamilton | W. A. B. Gellibrand Trustees | £7 250 | £8 100 |
| Ashton | 6 111 | Ouse | W. A. Jones | £6 000 | £7 337 |
| Barronville | 3 300 | Patersonia | W. C. Grubb | £6 700 | £8 000 |
| Woodland Park | 3 233 | Oatlands | W. D. Winspear | £7 966 | £8 916 |
| —— | 963 | Wilmot | W. D. Winspear | £6 788 | £11 406 |
| Glenelg | 4 726 | Gretna | W. G. Downie | £7 500 | £14 000 |
| Brickendon | 1 088 | Longford | W. H. D. Archer | £7 500 | £13 100 |
| Wetheron | 7 434 | Bothwell | W. H. Ellis | £6 500 | £9 000 |
| Garrett's Plains | 1 500 | Deloraine | W. L. Field | £5 800 | £7 620 |
| Strath | 2 660 | Hagley | Wm von Bibra jun. | £7 780 | £9 000 |
| Woodhall | 900 | Perth | Wm. Gibson | £5 600 | £71 000 |
| Pardoe | 929 | Devonport East | Wm. H. Room | £5 574 | £10 632 |
| Gunn's Plains | 600 | Castra | Wm. Henry | £5 100 | £12 162 |
| Wolf's Craig | 4 276 | Campbell Town | Wm. Jones | £5 880 | £6 000 |
| Ceres | 3 699 | Parattah | Wm. Luck | £5 300 | £10 000 |
ESTATES OVER £8,000 AND UNDER £12,000 UNIMPROVED VALUE.
| Name | Acres | District | Owner | u.v. | c.v. |
| Richmond-park | 4 470 | Richmond | A. Flexmore | £10 000 | £13 600 |
| St. Patrick's Plains | 8 000 | Lake Country | Bisdee Bros. | £9 760 | £10 020 |
| Black Johnny and Grimeleao | 9 360 | Ross | E. Dowling | £10 654 | £11 700 |
| Lonsdale | 2 525 | Kempton | E. Johnston's Estate | £9 450 | £12 000 |
| Kelvin Grove | 2 915 | Conara Junction | E. N. Cameron | £8 210 | £9 700 |
| Deddington | 8 000 | Deddington | E. N. Cameron | £9 330 | £11 360 |
| Lovely Banks | 5 736 | Melton Mowbray | E. O. Bisdee | £10 000 | £14 500 |
| Meadow Bank | 6 822 | Campbell Town | F. W. Gibson | £11 386 | £12 846 |
| —— | 5 135 | Guildford | G. C. Nicholas | £10 000 | £10 837 |
| Tor Hill | 3 360 | Hamilton | G. C. Nicholas | £10 080 | £11 575 |
| —— | 7 616 | Marlborough | G. C. Nicholas | £8 570 | £9 520 |
| Newham and Darlington | 5 843 | Lake River | G. F. Thirkell | £11 200 | £16 500 |
| Baskerville | 8 405 | Macquarie River | G. L. Finlay | £8 745 | £12 600 |
| Winton | 5 867 | Campbell Town | G. Taylor's Estate | £11 000 | £16 000 |
| Wetmore | 5 800 | Ross | Gillet and Parramore | £10 150 | £15 150 |
| Meadow Bank | 16 446 | Hamilton | H. C. Nicholas | £10 595 | £13 632 |
| Hermitage | 7 268 | Bothwell | H. E. Gage | £9 760 | £10 500 |
| Summerville | 1 991 | Brighton | H. E. Lamprill | £9 700 | £13 500 |
| Montacute | 5 498 | Bothwell | Hallet Bros. | £9 700 | £12 600 |
| Windfalls | 4 610 | Campbell Town | J. D. Foster | £8 000 | £10 000 |
| Dennistoun | 5 600 | Bothwell | J. D. Wood | £10 080 | £17 160 |
| Hyne Vale | 3 148 | Epping | J. Gibson Trustees | £8 000 | £12 000 |
| Woodbury | 11 697 | Woodbury | J. Headlam | £11 000 | £15 800 |
| Valleyfield | 9 800 | Epping | John Taylor | £10 769 | £15 000 |
| Acton | 4 070 | Cambridge | Jos Salmon | £9 381 | £13 124 |
| Stonehenge | 9 935 | Stonehenge | Jos. Darling | £10 000 | £16 600 |
| Southernfield | 8 215 | Bothwell | L. M. R. O. and D. M. Shoobridge | £9 000 | £12 000 |
| Northumbria | 3 700 | Oatlands | Mrs. F. M. Mitchell | £9 500 | £12 650 |
| Rokeby | 4 032 | Macquarie River | Mrs. Fletcher | £9 100 | £13 600 |
| Woodlands | 5 169 | Melton Mowbray | Mrs. Leake Billyard's Trustees | £9 900 | £12 500 |
| Hawkridge | 6 500 | Snake Banks | Mrs. R. Walker | £8 896 | £10 300 |
| Hunterston | 5 600 | Bothwell | N. P. Allison | £8 910 | £10 500 |
| Barton | 6 617 | Macquarie River | Thos. Dowling | £9 000 | £14 000 |
| Annadale | 7 094 | Ross | Thos. Rigall | £8 856 | £11 016 |
| Split Rock | 9 040 | Lake Country | Union Bank | £9 014 | £10 382 |
| Bloomfield | 5 705 | Ross | W. H. Bennett | £9 000 | £13 000 |
| Lewisham | 4 165 | Ross | W. H. Bennett | £8 400 | £10 000 |
| Eldergrove | 2 827 | York Plains | W. Jones | £9 654 | £12 892 |
| Weasel Plains | 8 994 | Lake Country | Wm. Nicholas' Estate | £8 500 | £10 500 |
OVER £8,000 AND UNDER £12,000 UNIMPROVED VALUE.
| Name | Acres | Location | Owner | u.v. | c.v. |
| Woodside | 4 144 | Cressy | Basil Archer | £10 500 | £14 150 |
| Brady's Plains | 4 019 | Westwood | Brooke's Estate | £8 960 | £10 500 |
| Barton | 3 940 | Evandale | D. Cameron's Estate | £8 860 | £9 200 |
| Glen Morrison | 4 372 | Evandale | D. Cameron's Estate | £8 515 | £8 744 |
| Winburn | 1 850 | Lymington North | D. Cameron's Estate | £1 051 | £11 182 |
| —— | 8 230 | North Esk | F. Scott | £9 544 | £13 580 |
| —— | 2 642 | Ringarooma | F. Scott | £10 424 | £18 008 |
| Parknook | 4 684 | Cressy | G. E. Thirkell | £9 857 | £11 965 |
| Cressy House | 1 276 | Cressy | Gatenby Trustees | £8 500 | £12 000 |
| Armytage | 998 | Emu Bay | George Bennett | £10 070 | £20 000 |
| Tullochgorum | 9 214 | Conara | H. G. Stieglitz's Estate | £9 500 | £13 580 |
| Rhodes | 2 005 | Longford | H. Gatenby Trustees | £8 270 | £12 270 |
| Eastfield | 2 643 | Cressy | H. L. Field | £10 060 | £14 000 |
| Pockthorpe | 3 000 | Lake River | J. H. Thirkell | £10 869 | £12 650 |
| Whisloca | 3 681 | Evandale | Jas. Cox's Estate | £8 191 | £9 000 |
| Winburn | 1 100 | Nile | John Hogg | £8 520 | £10 000 |
| Trevallyn | 6 527 | West Tamar | Mrs. T. Barnes | £10 500 | £14 150 |
| Frodsley | 3 683 | Fingal | Mrs. Wm. Hart | £8 148 | £9 283 |
| Westfield | 1 700 | Westbury | R. C. Field | £8 200 | £15 000 |
| —— | 9 340 | Interlaken | S. T. Scott | £10 170 | £12 630 |
| —— | 4 555 | South Esk | Talbot's Estate | £11 329 | £14 320 |
| Pisa | 6 095 | Lake River | Thos. Gatenby | £11 674 | £15 080 |
| —— | 9 284 | West of railway-north and south of Oonah-road | V.D.L. Co. | £9 948 | £9 948 |
| Spring Banks | 1 400 | Longford | W. G. Keane | £8 860 | £13 400 |
| Fairfield | 6 150 | Longford | Walter Whitfield | £9 000 | £11 000 |
| Creekton | 3 240 | Cressy | Wm. Gibson | £10 108 | £12 160 |
OVER £12,000 UNIMPROVED VALUE.
| Name | Acres | Location | Owner | u.v. | c.v. |
| St. Peter's Pass | 16 220 | Oatlands | A. Morrison's Estate | £16 500 | £21 910 |
| Lemont | 7 052 | Oatlands | Anthony Headlam | £14 706 | £20 154 |
| Dunrobin and Cluny | 22 470 | Hamilton | Bethune's Estate | £14 632 | £18 750 |
| Glengowan and Langloh-park | 7 846 | Hamilton | Brock Bros. | £35 275 | £37 380 |
| Kimbolton and Lawrenny | 13 124 | Hamilton | Brock Bros. | £56 440 | £65 620 |
| Campania | 4 500 | Richmond | Brock Bros. | £17 520 | £30 000 |
| Ellenthorpe | 15 500 | Ross | Brown Bros. | £16 500 | £23 000 |
| Central Plains | 15 345 | Lake Country | E. N. Cameron | £13 941 | £14 450 |
| Mona Vale and Charlton | 29 400 | Ross | E. N. Cameron | £44 100 | £57 440 |
| Williamswood | 7 229 | Ross | E. N. Cameron | £13 000 | £14 500 |
| Meadsfield | 6 977 | Bothwell | E. Nicholas' Estate | £12 443 | £19 043 |
| Bronte | 12 300 | Hamilton | G. C. Nicholas | £14 474 | £16 300 |
| Triangle Marsh | 10 128 | Hamilton | G. C. Nicholas | £13 896 | £15 096 |
| Lake Echo | 8 821 | Lake Country | G. C. Nicholas | £14 631 | £16 000 |
| Cleveland | 16 920 | Ouse | Gellibrand Trustees | £29 345 | £35 437 |
| Norton Mandeville | 4 814 | Gretna | Hamilton Bowes Kelly | £13 667 | £17 253 |
| Merton Vale | 14 680 | Campbell Town | Hy. Foster | £20 855 | £26 500 |
| Hermitage | 9 125 | Bothwell | J. F. Gage | £16 175 | £18 000 |
| The Grange | 6 376 | Kempton | Jas. Hadden Trustees | £12 400 | £18 000 |
| Rosehill | 5 000 | Jericho | John Jones | £12 035 | £17 300 |
| Chiswick | 10 478 | Ross | Keach Bros. | £21 684 | £28 084 |
| Montford | 7 614 | Hamilton | Madden Bros. | £14 355 | £16 000 |
| Lowes-park | 6 614 | Woodbury | Mrs. A.T. Gibson | £14 880 | £18 400 |
| Vaucluse | 12 050 | Conara Junction | R. Headlam | £21 000 | £26 250 |
| Kewstock | 7 874 | Oatlands | T. G. Bisdee | £12 548 | £15 748 |
| Quorn-hall and Rosebrae | 14 535 | Campbell Town | T. W. H. Clarke | £21 360 | £26 000 |
| Bashan | 10 096 | Hamilton | Union Bank | £19 070 | £23 233 |
| Lowes-park | 8 324 | Woodbury | Wm. Burbury Trustees | £20 000 | £24 440 |
| Ballochmyle | 6 840 | Tunbridge | Wm. Jones | £15 960 | £19 940 |
- 1LARGE ESTATES IN TASMANIA - The Mercury (Hobart, Tas. : 1860 - 1954) 13 December 1911: p6

A previous version of this